This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Apia, Upolu
Usa flag

Cleveland, Ohio vs Apia, Upolu Climate & Distance Between

Samoa flag
  • The distance between Cleveland, Ohio, Usa and Apia, Upolu, Samoa is approximately 11,009 km or 6,841 mi.
  • To reach Cleveland, Ohio in this distance one would set out from Apia, Upolu bearing 49.4° or NE and follow the great circles arc to approach Cleveland, Ohio bearing 79.5° or E .
  • Cleveland, Ohio has a hot summer continental climate with no dry season (Dfa) whereas Apia, Upolu has a tropical rainforest climate (Af).
  • The mean annual temperature is 16.6 °C (29.9°F) cooler.
  • Average monthly temperatures vary by 25.2 °C (45.4°F) more in Cleveland, Ohio. The continentality subtype is subcontinental as opposed to extremely hyperoceanic.
  • Total annual precipitation averages 1922.6 mm (75.7 in) less which is equivalent to 1922.6 l/m² (47.19 US gal/ft²) or 19,226,000 l/ha (2,055,387 US gal/ac) less. About 1/3 as much.
  • There are 367 fewer hours of sunlight per year in Cleveland, Ohio. In whichever way circa 1h 00' less per day or about 6/7 as many.
  • The altitude of the sun at midday is overall 22.9° lower in Cleveland, Ohio than in Apia, Upolu.
  • Relative humidity levels are 14.7% lower.
  • The mean dew point temperature is 19.2°C (34.5°F) lower.

Climate Comparison Table

The table shows values for Cleveland, Ohio relative to Apia, Upolu. You can also view this comparison the other way around from the perspective of Apia, Upolu vs Cleveland, Ohio.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -30 (-54) -27 (-49) -22 (-40) -16 (-28) -9 (-16) -3 (-6) -1 (-2) -2 (-4) -6 (-11) -12 (-22) -20 (-36) -27 (-49) -15 (-26)
average temperature iconAverage Temperature °C ( °F) -31 (-56) -29 (-53) -24 (-42) -18 (-33) -12 (-21) -6 (-11) -4 (-7) -5 (-9) -8 (-15) -15 (-27) -21 (-37) -27 (-49) -17 (-30)
minimum temperature iconAverage Min Temperature °C ( °F) -32 (-58) -31 (-56) -25 (-45) -21 (-38) -15 (-26) -9 (-17) -7 (-12) -8 (-15) -11 (-19) -18 (-32) -21 (-38) -27 (-49) -19 (-34)
rainfall iconAverage Precipitation mm (in) -403 (-16) -330 (-13) -284 (-11) -174 (-7) -71 (-3) -36 (-1) +8 (+0) -3 (0) -45 (-2) -106 (-4) -187 (-7) -293 (-12) -1923 (-76)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -6 ( -19) -4 ( -14) -3 ( -10) 0 ( 0) +1 (+3) +3 (+10) +1 (+3) 0 ( 0) -2 ( -7) -4 ( -13) -2 ( -7) -4 ( -13)   -20 ( -5)
sunshine iconAverage Sunlight Hours/ Day -4h 01' -2h 43' -1h 23' -0h 42' +1h 15' +2h 00' +1h 44' +0h 38' -0h 42' -1h 15' -3h 32' -3h 29'   -1h 00'
daylight iconAverage Daylight Hours & Minutes/ Day -3h 20' -2h 04' -0h 22' +1h 25' +2h 57' +3h 44' +3h 23' +2h 04' +0h 19' -1h 28' -2h 59' -3h 44'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -54.7 -47.1 -26.6 -3.5 +12.9 +19.2 +13.1 -3.8 -26.6 -47.7 -54.4 -55.2   -22.9
relative humidity iconRelative Humidity (%) -6 -8 -14 -19 -20 -16 -20 -17 -20 -20 -11 -6   -14.8
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -30.7 (-55) -29.3 (-53) -25.3 (-46) -21.7 (-39) -15.7 (-28) -9.8 (-18) -8.5 (-15) -9.1 (-16) -12.6 (-23) -18.8 (-34) -22 (-40) -26.8 (-48) -19.2 (-35)

There are so many comparison pages. Please post a link to one to help people find them:

Cleveland, Ohio vs Apia, Upolu Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -